Size Chart(Unit: Inch)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 40.55 | 24.21 | 39.37 |
M | 42.52 | 24.61 | 39.84 |
L | 44.49 | 25.0 | 40.31 |
XL | 46.46 | 25.39 | 40.79 |
2XL | 48.43 | 25.79 | 41.26 |
3XL | 50.39 | 26.18 | 41.73 |
Size Chart(Unit: CM)
Size | Bust | Sleeve | Length |
---|---|---|---|
S | 103 | 61.5 | 100 |
M | 108 | 62.5 | 101.2 |
L | 113 | 63.5 | 102.4 |
XL | 118 | 64.5 | 103.6 |
2XL | 123 | 65.5 | 104.8 |
3XL | 128 | 66.5 | 106 |
Pattern: Solid Color
Style: Loose
Neckline: Lapel
Sleeve Length: Long Sleeve
Pattern Type: High temperature stereotypes
Style Type: Street Hipster
Fashion Element: Plush
Sleeve Style: Princess sleeves
Style: Gothic Style
Material: Chenille